Skip to content
Author
PUBLISHED: | UPDATED:

Support our high school sports coverage by becoming a digital subscriber. Subscribe now


Orange County baseball stat leaders through Saturday, April 20.

To be included, teams must have their stats up to date on the MaxPreps.com leaderboards.

BATTING AVERAGE

Name, school BA H AB
Julian Gonzalez, Santa Ana .500 12 24
Nevan Namgoong, Woodbridge .486 17 35
Ethan Pardo, Rancho Alamitos .466 27 58
Cole Lefebvre, Estancia .462 37 80
Smith Spivey, Irvine .450 9 20
John Coopman, Pacifica Christian .439 25 57
Junior Rizo, Bolsa Grande .429 21 49
Andrew Mits, Estancia .425 31 73
Sawyer Atkinson, Estancia .425 31 73
Kevin Reyes, Katella .425 34 80
Maachi Meni, Fullerton .418 33 79
Alan Vargas, Bolsa Grande .417 30 72
Keenan Anzai, Mission Viejo .416 32 77
Zach Fany, Fullerton .409 36 88
Trevor Goldenetz, Huntington Bch .408 29 71
Vander Ploog, Troy .407 11 27
Cohen Gomez, Canyon .404 19 47
Blake Hayes, Pacifica Christian .400 24 60
Reed Fry, Pacifica Christian .400 24 60
Paul Grossman, Northwood .400 26 65
Luke Hansen, Northwood .400 22 55
Jesus Ramirez, Buena Park .397 23 58
Camden Goetz, Canyon .396 19 48
John Uchytil, Estancia .395 34 86
Samuel Montes De Oca, Bolsa Grde .394 26 66
Logan Asch, El Modena .391 25 64

RUNS BATTED IN

Name, school RBI PA GP
John Coopman, Pacifica Christian 29 66 19
Cole Lefebvre, Estancia 28 98 25
Sawyer Atkinson, Estancia 27 88 25
Aiden Comte, Costa Mesa 24 89 25
Reed Fry, Pacifica Christian 23 66 20
Trent Grindlinger, Huntington Bch 23 89 26
Isaiah Mamian, Costa Mesa 22 84 25
Riley Witte, Estancia 21 95 25
Miguel Velazquez, Fullerton 21 91 24
Malachi Meni, Fullerton 20 95 25
Jude Dravecky, Pacifica Christian 20 68 22
Brock DellaVedova, San Clemente 20 89 24
Brandon Tatch, Aliso Niguel 20 81 22
Alex Blancas, Buena Park 19 85 24
Luke Hansen, Northwood 19 59 20
Toby Cohen, Mission Viejo 19 90 24
Andrew Mits, Estancia 18 90 25
Alan Vargas, Bolsa Grande 18 77 21
Adan Magallanez, Godinez 18 70 20
Nate Baughman, Yorba Linda 18 77 23
Grady Jackson, Costa Mesa 17 98 25
Mikey Haley Jr., Bolsa Grande 17 83 21
Max Osika, Mission Viejo 17 96 24

RUNS

Name, school R PA GP
John Uchytil, Estancia 38 109 25
Blake Hayes, Pacifica Christian 32 82 22
Omar Gutierrez, Costa Mesa 30 101 25
Jake Hunphries, Estancia 29 104 25
Cole Lefebvre, Estancia 29 98 25
Wylan Rottschafer, Costa Mesa 28 106 25
Ethan Pardo, Rancho Alamitos 26 78 20
Kevin Reyes, Katella 25 95 23
Jonathan Nadolski, Aliso Niguel 25 85 22
Tyler Holland, Mission Viejo 25 94 23
John Coopman, Pacifica Christian 23 72 21
Miguel Velazquez, Fullerton 23 91 24
Spencer Carty, La Habra 23 87 25
Grady Jackson, Costa Mesa 22 98 25
Luke Miller, Pacifica Christian 22 78 22
Zach Fany, Fullerton 22 102 25
Trevor Goldenetz, Huntington Bch 22 89 26
Heath Carlson, Capo Valley Chr. 21 89 27
Keenan Anzai, Mission Viejo 21 95 24
Aiden Comte, Costa Mesa 20 89 25
Andrew Mits, Estancia 19 90 25
Jude Dravecky, Pacifica Christian 19 68 22
Bobby Fierro, La Habra 19 93 25
Jesus Ramirez, Buena Park 19 71 24
Joey Sangenito, Bolsa Grande 19 82 21
Toby Cohen, Mission Viejo 19 90 24

EARNED-RUN AVERAGE

Name, school ERA IP ER
Casey Euper. Northwood 0.00 45.0 0
Nolan Tillitt, Orange Lutheran 0.00 11.2 0
Andrew Mits, Estancia 0.27 52.2 2
Garrett Davidson, Foothill 0.47 15.0 1
Colin McNiven, Huntington Beach 0.50 14.0 1
Justin Tims, Villa Park 0.62 56.0 5
Andrew Berdelis, Huntington Beach 0.66 10.2 1
Evan Tamayo, Irvine 0.68 30.2 3
John Coopman, Pacifica Christian 0.70 40.0 4
Paul Grossman, Northwood 0.72 39.0 4
Tyler Bellerose, Huntington Beach 0.75 28.0 3
Nicholas Murrey, Marina 0.81 51.2 6
James Lawrence, Canyon 0.81 17.1 2
Jon Stone, Pacifica Christian 0.82 25.2 3
Travis Maxwell, El Dorado 0.88 24.0 3
Tanner Brown, Huntington Beach 0.89 15.2 2
Dominic Gutierrez, Villa Park 0.94 22.1 3
Nick Santivanez, El Modena 0.95 37.0 5
Cooper Berger, University 0.99 49.2 7
Jake Frohn, Huntington Beach 1.00 14.0 2
Cayden Bonura, Fountain Valley 1.01 41.2 6
Will Clark, Costa Mesa 1.02 48.0 7
Adam Ujiie, Foothill 1.02 20.2 3
Julian Rodriguez, El Dorado 1.02 20.2 3
Manuel Rivera, Buena Park 1.03 68.0 10

STRIKEOUTS

Name, school K BF IP
Andrew Mits, Estancia 88 200 52.2
Landon Martin, Sonora 74 265 63.2
Vincent De Marco, Woodbridge 73 228 53.1
Casey Euper, Northwood 70 166 45.0
Andrew Johnson, Capo Valley Chr. 70 194 47.2
Rocky Palacio, Portola 63 196 42.0
Alan Vargas, Bolsa Grande 63 256 57.0
Cooper Berger, University 62 187 49.2
Manuel Rivera, Buena Park 60 269 68.0
Becker Sybirski, Laguna Beach 60 242 56.2
Jared Day, La Habra 59 213 52.1
Paul Grossman, Northwood 56 155 39.0
Mike Erspamer, San Clemente 56 195 51.0
AJ Frausto, El Dorado 52 183 44.0
Nicholas Murrey, Marina 52 215 51.2
Justin Tims, Villa Park 50 208 56.0
Romeo Montes De Oca, Bolsa Grde 50 194 38.2
Nicholas Moreno, Katella 50 213 51.1
Rodrigo Rivera, Segerstrom 49 189 45.0
Nick Santivanez. El Modena 48 150 37.0
Zack Bretza, Segerstrom 48 143 33.2
Kyler FitzPatrick, Laguna Hills 48 214 52.1
John Coopman, Pacifica Christian 48 149 40.0
Darren Woo, Troy 46 217 46.0
Aaron Sambath, Villa Park 45 200 47.0